Address: |
view address Orange Lake, FL 32681 Map Location |
Features: | Air Conditioning |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 5 (full: 5) |
Square Feet: | 11,033 sq.ft. | Lot Size: | 6.25 acres |
Year Built: | 1957 | Property Type: | Multi-Family |
Neighborhood: | Comm Nonsub | County: | Marion |
List Date: | 2020-01-13 | Listing Number: | OM568745 |
Virtual Tour: | Click Here |
DON'T MISS THIS!! What a unique property. 6.25 +/- Acres on Highway 441. High Visibility and Very Easy Access. 8 individual units (6 duplexes and 2 single units). Former motel. Commercial space on Northwest corner of property is currently occupied. Incredible Potential. Owner willing to subdivide property. Too many other details to list.